Polypeptides found: 156

AccessionType Description
MELO3C003376P1polypeptide Similar to Putative uncharacterized protein (Glycine max) (uniref90:UniRef90_C6TMZ7)
MELO3C003378P1polypeptide Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9MTZ0)
MELO3C008589P1polypeptide Similar to DNA-directed RNA polymerase II subunit RPB3-A (Arabidopsis thaliana) (uniprot_sprot:sp|Q39211|RPB3A_ARATH)
MELO3C006881P1polypeptide Similar to DNA-directed RNA polymerases I, II, and III subunit RPABC2 (Rattus norvegicus) (uniprot_sprot:sp|O88828|RPAB2_RAT)
MELO3C005912P1polypeptide Similar to Ubiquitin-60S ribosomal protein L40 (Nicotiana sylvestris) (uniprot_sprot:sp|P49636|RL40_NICSY)
MELO3C021745P1polypeptide Similar to Proteasome subunit alpha type-2-B (Arabidopsis thaliana) (uniprot_sprot:sp|Q8L4A7|PSA2B_ARATH)
MELO3C017579P1polypeptide Similar to Probable DNA-directed RNA polymerases I, II, and III subunit RPABC3 (Caenorhabditis elegans) (uniprot_sprot:sp|Q19826|RPAB3_CAEEL)
MELO3C018841P1polypeptide Similar to Beta-adaptin-like protein C (Arabidopsis thaliana) (uniprot_sprot:sp|O81742|APBLC_ARATH)
MELO3C000704P1polypeptide Similar to Proteasome subunit beta type-6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8LD27|PSB6_ARATH)
MELO3C023127P1polypeptide Similar to 40S ribosomal protein S28 (Zea mays) (uniprot_sprot:sp|P46302|RS28_MAIZE)
MELO3C006085P1polypeptide Similar to C-terminal-binding protein 2 (Bos taurus) (uniprot_sprot:sp|Q0VCQ1|CTBP2_BOVIN)
MELO3C024352P1polypeptide Similar to Transcription initiation factor TFIID subunit 9 (Homo sapiens) (uniprot_sprot:sp|Q16594|TAF9_HUMAN)
MELO3C013687P1polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C022351P1polypeptide Similar to RNA polymerase II C-terminal domain phosphatase-like 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8LL04|CPL3_ARATH)
MELO3C023201P1polypeptide Similar to 60S ribosomal protein L34 (Nicotiana tabacum) (uniprot_sprot:sp|P41098|RL34_TOBAC)
MELO3C021758P1polypeptide Similar to DNA-directed RNA polymerases I, II, and III subunit RPABC1 (Rattus norvegicus) (uniprot_sprot:sp|B0BNE2|RPAB1_RAT)
MELO3C021095P1polypeptide Similar to Transcription initiation factor TFIID subunit 1-A (Arabidopsis thaliana) (uniprot_sprot:sp|Q8LRK9|TAF1A_ARATH)
MELO3C013687P2polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C017184P1polypeptide Similar to 60S ribosomal protein L34 (Nicotiana tabacum) (uniprot_sprot:sp|P41098|RL34_TOBAC)
MELO3C025417P1polypeptide Similar to Polyubiquitin 10 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8H159|UBQ10_ARATH)
MELO3C008414P1polypeptide Similar to Putative transcription elongation factor SPT5 homolog 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9STN3|SPT51_ARATH)
MELO3C013686P2polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C003222P1polypeptide Similar to mRNA-capping enzyme (Mus musculus) (uniprot_sprot:sp|O55236|MCE1_MOUSE)
MELO3C009724P1polypeptide Similar to Aladin (Mus musculus) (uniprot_sprot:sp|P58742|AAAS_MOUSE)
MELO3C017285P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_52.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SQ27)

Download search result.